| 1 | hearingtracker.com | 135 | 4.13% | 101 | 14.7% | 5 | | 64 | Independent publisher Not company-owned |
| 2 | seniorliving.org | 102 | 3.12% | 72 | 10.5% | 14 | | 55 | Independent publisher Not company-owned |
| 3 | apple.com | 98 | 3.00% | 45 | 6.6% | 9 | | 85 | |
| 4 | theseniorlist.com | 78 | 2.38% | 59 | 8.6% | 12 | | 42 | Independent publisher Not company-owned |
| 5 | lively.com | 76 | 2.32% | 36 | 5.2% | 6 | | 37 | |
| 6 | amazon.com | 65 | 1.99% | 43 | 6.3% | 13 | | 59 | |
| 7 | elehear.com | 56 | 1.71% | 23 | 3.4% | 4 | | 26 | |
| 8 | consumercellular.com | 53 | 1.62% | 27 | 3.9% | 5 | | 33 | |
| 9 | razmobility.com | 52 | 1.59% | 25 | 3.6% | 3 | | 23 | |
| 10 | att.com | 51 | 1.56% | 21 | 3.1% | 3 | | 37 | |
| 11 | verizon.com | 45 | 1.38% | 24 | 3.5% | 5 | | 38 | |
| 12 | samsung.com | 44 | 1.34% | 17 | 2.5% | 3 | | 42 | |
| 13 | oticon.com | 43 | 1.31% | 16 | 2.3% | 3 | | 35 | |
| 14 | ncoa.org | 40 | 1.22% | 39 | 5.7% | 6 | | 18 | Government / nonprofit Not company-owned |
| 15 | eargo.com | 39 | 1.19% | 16 | 2.3% | 3 | | 29 | |
| 16 | phonak.com | 38 | 1.16% | 16 | 2.3% | 3 | | 30 | |
| 17 | hearadvisor.com | 37 | 1.13% | 36 | 5.2% | 4 | | 21 | Independent publisher Not company-owned |
| 18 | captel.com | 36 | 1.10% | 11 | 1.6% | 1 | | 25 | |
| 19 | consumerreports.org | 35 | 1.07% | 26 | 3.8% | 4 | | 13 | Government / nonprofit Not company-owned |
| 20 | soundly.com | 32 | 0.98% | 28 | 4.1% | 5 | | 19 | Independent publisher Not company-owned |
| 21 | jabraenhance.com | 30 | 0.92% | 15 | 2.2% | 3 | | 19 | |
| 22 | herohealth.com | 29 | 0.89% | 10 | 1.5% | 1 | | 21 | |
| 23 | usmobile.com | 28 | 0.86% | 7 | 1.0% | 2 | | 24 | |
| 24 | getjubileetv.com | 28 | 0.86% | 7 | 1.0% | 1 | | 21 | |
| 25 | starkey.com | 26 | 0.79% | 15 | 2.2% | 3 | | 20 | |
| 26 | resound.com | 26 | 0.79% | 11 | 1.6% | 2 | | 22 | |
| 27 | tello.com | 26 | 0.79% | 6 | 0.9% | 1 | | 21 | |
| 28 | fda.gov | 25 | 0.76% | 22 | 3.2% | 3 | | 3 | Government / nonprofit Not company-owned |
| 29 | youtube.com | 25 | 0.76% | 21 | 3.1% | 12 | | 24 | Community / UGC Not company-owned |
| 30 | audienhearing.com | 25 | 0.76% | 12 | 1.7% | 2 | | 16 | |
| 31 | t-mobile.com | 23 | 0.70% | 12 | 1.7% | 4 | | 17 | |
| 32 | viewclix.com | 23 | 0.70% | 6 | 0.9% | 1 | | 14 | |
| 33 | medacube.com | 22 | 0.67% | 9 | 1.3% | 1 | | 9 | |
| 34 | nomosmartcare.com | 22 | 0.67% | 7 | 1.0% | 1 | | 14 | |
| 35 | sennheiser-hearing.com | 21 | 0.64% | 14 | 2.0% | 2 | | 10 | |
| 36 | google.com | 21 | 0.64% | 13 | 1.9% | 5 | | 19 | |
| 37 | lexiehearing.com | 20 | 0.61% | 10 | 1.5% | 3 | | 13 | |
| 38 | reviews.org | 19 | 0.58% | 19 | 2.8% | 4 | | 5 | Independent publisher Not company-owned |
| 39 | seniorsite.org | 19 | 0.58% | 18 | 2.6% | 11 | - 1

| 12 | Independent publisher Not company-owned |
| 40 | tcl.com | 19 | 0.58% | 13 | 1.9% | 2 | | 11 | |
| 41 | epill.com | 19 | 0.58% | 7 | 1.0% | 1 | | 11 | |
| 42 | carepredict.com | 19 | 0.58% | 6 | 0.9% | 1 | | 15 | |
| 43 | envoyathome.com | 19 | 0.58% | 6 | 0.9% | 1 | | 13 | |
| 44 | salesforce.com | 18 | 0.55% | 18 | 2.6% | 10 | - 1

| 1 | |
| 45 | garmin.com | 18 | 0.55% | 6 | 0.9% | 1 | | 16 | |
| 46 | innocaption.com | 18 | 0.55% | 6 | 0.9% | 1 | | 15 | |
| 47 | family1st.io | 18 | 0.55% | 6 | 0.9% | 1 | | 15 | |
| 48 | bayalarmmedical.com | 17 | 0.52% | 7 | 1.0% | 1 | | 14 | |
| 49 | medminder.com | 17 | 0.52% | 6 | 0.9% | 1 | | 12 | |
| 50 | hearingreview.com | 16 | 0.49% | 15 | 2.2% | 5 | | 13 | Independent publisher Not company-owned |
| 51 | mintmobile.com | 16 | 0.49% | 9 | 1.3% | 2 | | 8 | |
| 52 | theoracare.com | 16 | 0.49% | 7 | 1.0% | 2 | | 10 | |
| 53 | widex.com | 16 | 0.49% | 7 | 1.0% | 2 | | 12 | |
| 54 | walmart.com | 15 | 0.46% | 14 | 2.0% | 8 | | 15 | |
| 55 | bestbuy.com | 15 | 0.46% | 13 | 1.9% | 8 | | 15 | |
| 56 | ziphearing.com | 15 | 0.46% | 12 | 1.7% | 3 | | 10 | |
| 57 | aloecare.com | 15 | 0.46% | 6 | 0.9% | 1 | | 10 | |
| 58 | callgenietv.com | 15 | 0.46% | 6 | 0.9% | 1 | | 11 | |
| 59 | angelsense.com | 15 | 0.46% | 5 | 0.7% | 1 | | 12 | |
| 60 | wired.com | 14 | 0.43% | 14 | 2.0% | 5 | | 9 | Independent publisher Not company-owned |
| 61 | caringvillage.com | 14 | 0.43% | 14 | 2.0% | 3 | | 4 | Independent publisher Not company-owned |
| 62 | hearingup.com | 14 | 0.43% | 11 | 1.6% | 4 | | 10 | |
| 63 | sorenson.com | 14 | 0.43% | 7 | 1.0% | 1 | | 8 | |
| 64 | tracki.com | 14 | 0.43% | 7 | 1.0% | 1 | | 10 | |
| 65 | medreadyinc.net | 14 | 0.43% | 6 | 0.9% | 1 | | 12 | |
| 66 | stack.care | 14 | 0.43% | 6 | 0.9% | 1 | | 9 | |
| 67 | trustpilot.com | 13 | 0.40% | 12 | 1.7% | 8 | | 12 | Community / UGC Not company-owned |
| 68 | safewise.com | 13 | 0.40% | 12 | 1.7% | 2 | | 9 | Independent publisher Not company-owned |
| 69 | unaliwear.com | 13 | 0.40% | 7 | 1.0% | 1 | | 5 | |
| 70 | caring.com | 12 | 0.37% | 12 | 1.7% | 7 | | 8 | Independent publisher Not company-owned |
| 71 | visible.com | 12 | 0.37% | 8 | 1.2% | 2 | | 7 | |
| 72 | forbes.com | 11 | 0.34% | 11 | 1.6% | 6 | | 8 | Independent publisher Not company-owned |
| 73 | clark.com | 11 | 0.34% | 11 | 1.6% | 6 | | 7 | Independent publisher Not company-owned |
| 74 | whistleout.com | 11 | 0.34% | 11 | 1.6% | 3 | | 8 | Independent publisher Not company-owned |
| 75 | manuals.plus | 11 | 0.34% | 10 | 1.5% | 7 | | 9 | |
| 76 | phonearena.com | 11 | 0.34% | 10 | 1.5% | 6 | | 10 | Independent publisher Not company-owned |
| 77 | hearinghealthmatters.org | 11 | 0.34% | 10 | 1.5% | 5 | | 5 | Independent publisher Not company-owned |
| 78 | safehome.org | 11 | 0.34% | 9 | 1.3% | 5 | | 7 | Independent publisher Not company-owned |
| 79 | nationalhearinginstitute.org | 11 | 0.34% | 9 | 1.3% | 2 | - 2
 
| 2 | Government / nonprofit Not company-owned |
| 80 | jiobit.com | 11 | 0.34% | 6 | 0.9% | 1 | | 7 | |
| 81 | soundbright.com | 11 | 0.34% | 6 | 0.9% | 1 | | 6 | |
| 82 | puretalk.com | 11 | 0.34% | 5 | 0.7% | 1 | | 7 | |
| 83 | retirementliving.com | 10 | 0.31% | 10 | 1.5% | 6 | - 1

| 9 | Independent publisher Not company-owned |
| 84 | pcmag.com | 10 | 0.31% | 10 | 1.5% | 5 | | 7 | Independent publisher Not company-owned |
| 85 | reviewed.com | 10 | 0.31% | 10 | 1.5% | 4 | | 6 | Independent publisher Not company-owned |
| 86 | audiologists.org | 10 | 0.31% | 10 | 1.5% | 4 | - 2
 
| 7 | Government / nonprofit Not company-owned |
| 87 | hearingbuddyapp.com | 10 | 0.31% | 10 | 1.5% | 4 | - 2
 
| 6 | |
| 88 | yournavi.com | 10 | 0.31% | 9 | 1.3% | 4 | - 2
 
| 9 | |
| 89 | gsmarena.com | 10 | 0.31% | 8 | 1.2% | 6 | - 1

| 10 | Independent publisher Not company-owned |
| 90 | sonimtech.com | 10 | 0.31% | 8 | 1.2% | 2 | | 7 | |
| 91 | lucidhearing.com | 10 | 0.31% | 7 | 1.0% | 2 | - 2
 
| 2 | |
| 92 | lifeline.ca | 9 | 0.28% | 9 | 1.3% | 3 | - 2
 
| 3 | |
| 93 | reddit.com | 9 | 0.28% | 8 | 1.2% | 8 | | 9 | Community / UGC Not company-owned |
| 94 | audiology.org | 9 | 0.28% | 8 | 1.2% | 2 | - 2
 
| 3 | Government / nonprofit Not company-owned |
| 95 | clearcaptions.com | 9 | 0.28% | 4 | 0.6% | 1 | | 9 | |
| 96 | bestphonesforseniors.com | 8 | 0.24% | 8 | 1.2% | 5 | | 3 | Independent publisher Not company-owned |
| 97 | consumeraffairs.com | 8 | 0.24% | 8 | 1.2% | 5 | | 6 | Independent publisher Not company-owned |
| 98 | usnews.com | 8 | 0.24% | 8 | 1.2% | 4 | | 6 | Independent publisher Not company-owned |
| 99 | budgetseniors.com | 8 | 0.24% | 8 | 1.2% | 3 | - 2
 
| 6 | Independent publisher Not company-owned |
| 100 | techenhancedlife.com | 8 | 0.24% | 8 | 1.2% | 2 | | 6 | Independent publisher Not company-owned |