| 1 | Award-Winning Medical Alert Systems for Seniors - Bay Alarm Medical bayalarmmedical.com | 40 | 1.21% | 40 | 5.4% | 13 | | |
| 2 | MobileHelp Official Website mobilehelp.com | 40 | 1.21% | 40 | 5.4% | 11 | | |
| 3 | Bay Alarm Medical Review 2026 ncoa.org/product-resources/medical-alert-systems/bay-alarm-medical-review | 25 | 0.75% | 25 | 3.4% | 11 | | Government / nonprofit Not company-owned |
| 4 | LifeStation | Medical Alert Solutions for Seniors lifestation.com | 24 | 0.72% | 24 | 3.2% | 8 | | |
| 5 | Medical Guardian - Official Site medicalguardian.com | 23 | 0.69% | 23 | 3.1% | 11 | | |
| 6 | Medical Alert – Official Website medicalalert.com | 23 | 0.69% | 23 | 3.1% | 6 | | |
| 7 | Medical Guardian Review 2026 ncoa.org/product-resources/medical-alert-systems/medical-guardian-review | 22 | 0.66% | 22 | 3.0% | 12 | | Government / nonprofit Not company-owned |
| 8 | LifeFone Medical Alert | LifeFone lifefone.com | 22 | 0.66% | 22 | 3.0% | 10 | | |
| 9 | MobileHelp Review in 2026: Is It a Good Value? ncoa.org/product-resources/medical-alert-systems/mobilehelp-review | 21 | 0.63% | 21 | 2.8% | 11 | | Government / nonprofit Not company-owned |
| 10 | Lively Mobile Plus Medical Alert System lively.comshop.lively.com | 21 | 0.63% | 21 | 2.8% | 9 | | |
| 11 | Medical Alert Costs bayalarmmedical.com/pricing | 18 | 0.54% | 18 | 2.4% | 11 | | |
| 12 | LifeFone Medical Alerts | Hands-On Expert Review safewise.com/senior-safety/medical-alerts/lifefone | 17 | 0.51% | 17 | 2.3% | 10 | | Independent publisher Not company-owned |
| 13 | The Best Medical Alert Systems in 2026 ncoa.org/product-resources/medical-alert-systems/best-medical-alert-systems | 17 | 0.51% | 17 | 2.3% | 9 | | Government / nonprofit Not company-owned |
| 14 | What Is Product-Market Fit? How to Measure and Examples salesforce.com/blog/sales/product-market-fit | 17 | 0.51% | 17 | 2.3% | 9 | - 1

| |
| 15 | MobileHelp FAQs mobilehelp.com/pages/faqs | 15 | 0.45% | 15 | 2.0% | 10 | - 2
 
| |
| 16 | Medical Care Alert | Medical Alert Systems for Seniors medicalcarealert.com | 15 | 0.45% | 15 | 2.0% | 4 | | |
| 17 | MobileHelp Medical Alert System Cost & Pricing in 2026 seniorliving.org/medical-alert-systems/mobilehelp | 14 | 0.42% | 14 | 1.9% | 9 | | Independent publisher Not company-owned |
| 18 | FAQs | Medical Alert | LifeFone lifefone.com/faq | 14 | 0.42% | 14 | 1.9% | 9 | - 2
 
| |
| 19 | GetSafe: Medical Alert Systems You Don't Have to Wear getsafe.com | 14 | 0.42% | 14 | 1.9% | 6 | | |
| 20 | GetSafe Medical Alert Review safewise.com/senior-safety/medical-alerts/getsafe | 14 | 0.42% | 14 | 1.9% | 6 | | Independent publisher Not company-owned |
| 21 | Medical Guardian Alert System Review for 2026 seniorliving.org/medical-alert-systems/medical-guardian/reviews | 13 | 0.39% | 13 | 1.8% | 12 | - 2
 
| Independent publisher Not company-owned |
| 22 | Lively Mobile2 All-in-One Medical Alert – Lively from Best Buy Health lively.comshop.lively.com/products/lively-mobile2-all-in-one-medical-alert | 13 | 0.39% | 13 | 1.8% | 10 | | |
| 23 | Lively Medical Alert System Review 2026 - SeniorLiving.org seniorliving.org/medical-alert-systems/greatcall/reviews | 13 | 0.39% | 13 | 1.8% | 10 | | Independent publisher Not company-owned |
| 24 | Lively Mobile2 Medical Alert │ 2026 Review safewise.com/senior-safety/medical-alerts/lively | 13 | 0.39% | 13 | 1.8% | 9 | | Independent publisher Not company-owned |
| 25 | Medical Guardian Cost, Pricing, Packages & Monthly Plans safehome.org/medical-alert-systems/medical-guardian | 13 | 0.39% | 13 | 1.8% | 7 | | Independent publisher Not company-owned |
| 26 | LifeFone Medical Alert System Review 2026 - Caring.com caring.com/senior-products/best-medical-alert-systems/lifefone | 13 | 0.39% | 13 | 1.8% | 6 | | Independent publisher Not company-owned |
| 27 | Bay Alarm Medical SOS Smartwatch: Life-Saving Medical Alert Watch bayalarmmedical.com/medical-alert-system/sos-smartwatch | 13 | 0.39% | 13 | 1.8% | 5 | | |
| 28 | MobileHelp Cost, Pricing, Packages & Monthly Plans safehome.org/medical-alert-systems/mobilehelp | 12 | 0.36% | 12 | 1.6% | 10 | | Independent publisher Not company-owned |
| 29 | Medical Guardian FAQs medicalguardian.com/support/faqs | 12 | 0.36% | 12 | 1.6% | 10 | - 2
 
| |
| 30 | Lively Medical Alert: Costs and Plans │The Senior List theseniorlist.com/medical-alert-systems/greatcall | 12 | 0.36% | 12 | 1.6% | 10 | - 2
 
| Independent publisher Not company-owned |
| 31 | Bay Alarm Medical Alert System Review 2026 seniorliving.org/medical-alert-systems/bay-alarm-medical/reviews | 12 | 0.36% | 12 | 1.6% | 9 | | Independent publisher Not company-owned |
| 32 | LifeStation Review 2026: Testing the Medical Alert System ncoa.org/product-resources/medical-alert-systems/lifestation-review | 12 | 0.36% | 12 | 1.6% | 7 | | Government / nonprofit Not company-owned |
| 33 | LifeStation Medical Alert System Review | Forbes Health forbes.com/health/medical-alert-systems/lifestation-review | 12 | 0.36% | 12 | 1.6% | 7 | - 2
 
| Independent publisher Not company-owned |
| 34 | Lively Medical Alert System Cost & Pricing in 2026 seniorliving.org/medical-alert-systems/greatcall | 11 | 0.33% | 11 | 1.5% | 10 | - 2
 
| Independent publisher Not company-owned |
| 35 | Award-Winning Medical Alert Systems for Seniors bayalarmmedical.com/medical-alert-system | 11 | 0.33% | 11 | 1.5% | 9 | | |
| 36 | Medical Guardian Cost & Pricing in 2026 seniorliving.org/medical-alert-systems/medical-guardian | 11 | 0.33% | 11 | 1.5% | 9 | | Independent publisher Not company-owned |
| 37 | Lively Mobile2 Medical Alert Review │The Senior List theseniorlist.com/medical-alert-systems/greatcall/reviews | 11 | 0.33% | 11 | 1.5% | 9 | | Independent publisher Not company-owned |
| 38 | Bay Alarm Medical Cost and Monthly Pricing in 2026 seniorliving.org/medical-alert-systems/bay-alarm-medical | 11 | 0.33% | 11 | 1.5% | 9 | | Independent publisher Not company-owned |
| 39 | LifeStation Medical Alert System Review 2026 | U.S. News usnews.comrealestate.usnews.com/home-services/medical-alert-system/lifestation | 11 | 0.33% | 11 | 1.5% | 7 | - 2
 
| Independent publisher Not company-owned |
| 40 | Fall Detection with Lively Mobile2 – How It Works & Safety Tips lively.comshop.lively.com/pages/fall-detection | 11 | 0.33% | 11 | 1.5% | 6 | | |
| 41 | ADT Medical Alert Systems adt.com/health | 11 | 0.33% | 11 | 1.5% | 3 | | |
| 42 | Aloe Care Health: Medical Alert for Seniors, Caregivers aloecare.com | 11 | 0.33% | 11 | 1.5% | 3 | | |
| 43 | Medical Guardian Medical Alert System Review 2026 usnews.comrealestate.usnews.com/home-services/medical-alert-system/medical-guardian | 10 | 0.30% | 10 | 1.4% | 9 | - 2
 
| Independent publisher Not company-owned |
| 44 | Medical Emergency Response Device FAQs medicalguardian.com/faq | 10 | 0.30% | 10 | 1.4% | 8 | | |
| 45 | LifeStation Medical Alert System Review 2026 seniorliving.org/medical-alert-systems/lifestation/reviews | 10 | 0.30% | 10 | 1.4% | 8 | - 2
 
| Independent publisher Not company-owned |
| 46 | Bay Alarm Medical Review 2026 safehome.org/medical-alert-systems/bay-alarm-medical/reviews | 10 | 0.30% | 10 | 1.4% | 7 | | Independent publisher Not company-owned |
| 47 | MobileHelp Medical Alert System Review 2026 seniorliving.org/medical-alert-systems/mobilehelp/reviews | 10 | 0.30% | 10 | 1.4% | 7 | | Independent publisher Not company-owned |
| 48 | Lively Mobile2 Review ncoa.org/product-resources/medical-alert-systems/lively-review | 10 | 0.30% | 10 | 1.4% | 7 | | Government / nonprofit Not company-owned |
| 49 | Medical Alert System Product Overview - GetSafe getsafe.com/medical-alert-systems | 10 | 0.30% | 10 | 1.4% | 6 | - 2
 
| |
| 50 | Personal Emergency Response lively.comshop.lively.com/pages/personal-emergency-response | 9 | 0.27% | 9 | 1.2% | 9 | - 1

| |