| 1 | consumeraffairs.com | 357 | 6.15% | 307 | 34.8% | 15 | | 126 | Independent publisher Not company-owned |
| 2 | ahs.com | 337 | 5.80% | 90 | 10.2% | 14 | | 131 | |
| 3 | thisoldhouse.com | 318 | 5.48% | 273 | 31.0% | 15 | | 116 | Independent publisher Not company-owned |
| 4 | forbes.com | 312 | 5.37% | 237 | 26.9% | 15 | | 65 | Independent publisher Not company-owned |
| 5 | libertyhomeguard.com | 306 | 5.27% | 90 | 10.2% | 14 | | 87 | |
| 6 | cinchhomeservices.com | 280 | 4.82% | 86 | 9.8% | 14 | | 107 | |
| 7 | 2-10.com | 267 | 4.60% | 75 | 8.5% | 12 | | 125 | |
| 8 | bbb.org | 238 | 4.10% | 171 | 19.4% | 15 | | 162 | Government / nonprofit Not company-owned |
| 9 | firstam.com | 233 | 4.01% | 67 | 7.6% | 11 | | 81 | |
| 10 | nerdwallet.com | 219 | 3.77% | 183 | 20.8% | 15 | | 32 | Independent publisher Not company-owned |
| 11 | choicehomewarranty.com | 211 | 3.63% | 76 | 8.6% | 13 | | 57 | |
| 12 | afchomeclub.com | 179 | 3.08% | 65 | 7.4% | 10 | | 46 | |
| 13 | selecthomewarranty.com | 164 | 2.82% | 57 | 6.5% | 10 | | 49 | |
| 14 | usnews.com | 135 | 2.32% | 115 | 13.1% | 15 | | 31 | Independent publisher Not company-owned |
| 15 | todayshomeowner.com | 121 | 2.08% | 112 | 12.7% | 15 | | 53 | |
| 16 | trustpilot.com | 87 | 1.50% | 78 | 8.9% | 11 | | 39 | Community / UGC Not company-owned |
| 17 | cnbc.com | 87 | 1.50% | 77 | 8.7% | 14 | | 8 | |
| 18 | homemembership.com | 82 | 1.41% | 33 | 3.7% | 13 | | 41 | |
| 19 | bestcompany.com | 75 | 1.29% | 68 | 7.7% | 15 | | 29 | Independent publisher Not company-owned |
| 20 | usatoday.com | 73 | 1.26% | 65 | 7.4% | 11 | | 24 | Independent publisher Not company-owned |
| 21 | money.com | 71 | 1.22% | 70 | 7.9% | 14 | | 14 | |
| 22 | retirementliving.com | 57 | 0.98% | 57 | 6.5% | 15 | | 13 | Independent publisher Not company-owned |
| 23 | completehomewarranty.com | 56 | 0.96% | 18 | 2.0% | 3 | | 24 | |
| 24 | marketwatch.com | 52 | 0.90% | 51 | 5.8% | 14 | | 24 | |
| 25 | homeguide.com | 45 | 0.77% | 45 | 5.1% | 11 | | 4 | Independent publisher Not company-owned |
| 26 | insurify.com | 44 | 0.76% | 44 | 5.0% | 13 | | 14 | |
| 27 | arwhome.com | 43 | 0.74% | 22 | 2.5% | 4 | | 17 | |
| 28 | top10.com | 41 | 0.71% | 41 | 4.7% | 13 | | 17 | Independent publisher Not company-owned |
| 29 | reddit.com | 39 | 0.67% | 26 | 3.0% | 12 | | 38 | Community / UGC Not company-owned |
| 30 | pennypincher.com | 38 | 0.65% | 36 | 4.1% | 12 | - 2
 
| 13 | |
| 31 | amerisave.com | 36 | 0.62% | 35 | 4.0% | 15 | - 2
 
| 16 | |
| 32 | moneyatlas.com | 36 | 0.62% | 35 | 4.0% | 14 | | 4 | |
| 33 | consumersadvocate.org | 35 | 0.60% | 35 | 4.0% | 13 | | 12 | Independent publisher Not company-owned |
| 34 | orhp.com | 32 | 0.55% | 11 | 1.2% | 5 | | 21 | |
| 35 | reviews.com | 29 | 0.50% | 28 | 3.2% | 9 | | 16 | |
| 36 | aphw.com | 29 | 0.50% | 13 | 1.5% | 2 | | 18 | |
| 37 | homeserve.com | 29 | 0.50% | 12 | 1.4% | 2 | | 23 | |
| 38 | homewarranties101.com | 26 | 0.45% | 26 | 3.0% | 5 | - 2
 
| 3 | |
| 39 | legalclarity.org | 26 | 0.45% | 24 | 2.7% | 11 | | 16 | |
| 40 | unitedhw.com | 25 | 0.43% | 7 | 0.8% | 1 | | 13 | |
| 41 | hwahomewarranty.com | 23 | 0.40% | 6 | 0.7% | 2 | | 17 | |
| 42 | bestguide.com | 22 | 0.38% | 22 | 2.5% | 11 | | 7 | Independent publisher Not company-owned |
| 43 | hellosuper.com | 20 | 0.34% | 10 | 1.1% | 3 | | 12 | |
| 44 | seniorliving.org | 18 | 0.31% | 18 | 2.0% | 9 | | 7 | Independent publisher Not company-owned |
| 45 | blakeinsurancegroup.com | 17 | 0.29% | 17 | 1.9% | 12 | | 11 | |
| 46 | homewarrantyreviews.com | 17 | 0.29% | 17 | 1.9% | 9 | | 13 | |
| 47 | naic.org | 17 | 0.29% | 12 | 1.4% | 4 | - 2
 
| 7 | |
| 48 | louislawgroup.com | 16 | 0.28% | 16 | 1.8% | 8 | | 13 | |
| 49 | homesafe.com | 16 | 0.28% | 6 | 0.7% | 1 | | 11 | |
| 50 | hscwarranty.com | 14 | 0.24% | 10 | 1.1% | 2 | | 5 | |
| 51 | orhomewarranty.com | 14 | 0.24% | 8 | 0.9% | 4 | | 8 | |
| 52 | facebook.com | 13 | 0.22% | 13 | 1.5% | 9 | - 1

| 12 | |
| 53 | rocketmortgage.com | 13 | 0.22% | 12 | 1.4% | 6 | | 6 | |
| 54 | homewarranty.network | 12 | 0.21% | 12 | 1.4% | 8 | - 1

| 3 | |
| 55 | appliancewatchdog.com | 12 | 0.21% | 12 | 1.4% | 7 | | 2 | |
| 56 | elitehw.com | 12 | 0.21% | 12 | 1.4% | 3 | | 1 | |
| 57 | chubb.com | 12 | 0.21% | 8 | 0.9% | 1 | - 1

| 3 | |
| 58 | safewise.com | 11 | 0.19% | 11 | 1.2% | 7 | | 3 | Independent publisher Not company-owned |
| 59 | linkedin.com | 11 | 0.19% | 10 | 1.1% | 6 | - 2
 
| 10 | Community / UGC Not company-owned |
| 60 | topconsumerreviews.com | 10 | 0.17% | 10 | 1.1% | 8 | - 2
 
| 4 | Independent publisher Not company-owned |
| 61 | pissedconsumer.com | 10 | 0.17% | 10 | 1.1% | 8 | - 1

| 7 | |
| 62 | asurion.com | 10 | 0.17% | 10 | 1.1% | 1 | - 1

| 1 | |
| 63 | fahw.com | 10 | 0.17% | 9 | 1.0% | 7 | | 5 | |
| 64 | warrantyrating.com | 9 | 0.15% | 9 | 1.0% | 5 | | 8 | |
| 65 | warrantyist.com | 9 | 0.15% | 9 | 1.0% | 5 | - 2
 
| 3 | |
| 66 | vantagepointrisk.com | 9 | 0.15% | 6 | 0.7% | 1 | - 1

| 2 | |
| 67 | engineerfix.com | 8 | 0.14% | 8 | 0.9% | 8 | - 2
 
| 7 | |
| 68 | authory.com | 8 | 0.14% | 8 | 0.9% | 7 | - 2
 
| 3 | |
| 69 | consumerreviewcenter.com | 8 | 0.14% | 8 | 0.9% | 7 | - 2
 
| 1 | |
| 70 | lendstart.com | 8 | 0.14% | 8 | 0.9% | 7 | - 2
 
| 7 | |
| 71 | consumerreports.org | 8 | 0.14% | 8 | 0.9% | 5 | - 2
 
| 8 | Government / nonprofit Not company-owned |
| 72 | sansouka.com | 8 | 0.14% | 8 | 0.9% | 3 | - 2
 
| 2 | |
| 73 | foremost.com | 8 | 0.14% | 8 | 0.9% | 1 | - 1

| 1 | |
| 74 | latentinsure.com | 8 | 0.14% | 8 | 0.9% | 1 | - 1

| 2 | |
| 75 | pureinsurance.com | 8 | 0.14% | 8 | 0.9% | 1 | - 1

| 1 | |
| 76 | sfgate.com | 7 | 0.12% | 7 | 0.8% | 7 | - 2
 
| 4 | |
| 77 | modernize.com | 7 | 0.12% | 7 | 0.8% | 6 | | 5 | Independent publisher Not company-owned |
| 78 | wikipedia.org | 7 | 0.12% | 7 | 0.8% | 6 | - 2
 
| 2 | |
| 79 | complaintsboard.com | 7 | 0.12% | 7 | 0.8% | 5 | - 2
 
| 5 | |
| 80 | homeowner.com | 7 | 0.12% | 7 | 0.8% | 5 | - 2
 
| 4 | |
| 81 | move.org | 7 | 0.12% | 7 | 0.8% | 4 | | 3 | |
| 82 | volbuild.com | 7 | 0.12% | 7 | 0.8% | 4 | | 4 | |
| 83 | businesswire.com | 6 | 0.10% | 6 | 0.7% | 5 | | 5 | Independent publisher Not company-owned |
| 84 | oldrepublic.com | 6 | 0.10% | 6 | 0.7% | 4 | | 2 | |
| 85 | rentalwarranty.com | 6 | 0.10% | 6 | 0.7% | 3 | - 2
 
| 6 | |
| 86 | oppd.com | 6 | 0.10% | 6 | 0.7% | 1 | | 2 | |
| 87 | pathfinderinsurance.com | 6 | 0.10% | 6 | 0.7% | 1 | - 1

| 1 | |
| 88 | reinsurepro.com | 6 | 0.10% | 6 | 0.7% | 1 | - 1

| 1 | |
| 89 | cinchwarranty.com | 6 | 0.10% | 2 | 0.2% | 2 | - 2
 
| 6 | |
| 90 | grandfolk.com | 5 | 0.09% | 5 | 0.6% | 5 | - 1

| 2 | |
| 91 | homewarrantycompanies.com | 5 | 0.09% | 5 | 0.6% | 5 | - 1

| 4 | |
| 92 | benzinga.com | 5 | 0.09% | 5 | 0.6% | 4 | - 2
 
| 4 | Independent publisher Not company-owned |
| 93 | besthomewarrantyonline.com | 5 | 0.09% | 5 | 0.6% | 4 | - 2
 
| 5 | |
| 94 | consumerfinance.gov | 5 | 0.09% | 5 | 0.6% | 4 | - 2
 
| 3 | Government / nonprofit Not company-owned |
| 95 | ftc.gov | 5 | 0.09% | 5 | 0.6% | 4 | - 2
 
| 4 | Government / nonprofit Not company-owned |
| 96 | wsimg.com | 5 | 0.09% | 5 | 0.6% | 4 | - 2
 
| 4 | |
| 97 | youtube.com | 5 | 0.09% | 5 | 0.6% | 4 | - 2
 
| 4 | Community / UGC Not company-owned |
| 98 | afchomewarranty.com | 5 | 0.09% | 5 | 0.6% | 3 | - 2
 
| 1 | |
| 99 | azag.gov | 5 | 0.09% | 5 | 0.6% | 2 | | 3 | Government / nonprofit Not company-owned |
| 100 | cpiai.com | 5 | 0.09% | 5 | 0.6% | 1 | - 1

| 1 | |