| 301 | USDA home loan requirements rocketmortgage.com/learn/usda-loans | 4 | 0.07% | 4 | 0.4% | 1 | | |
| 302 | Requirements for Rental Income from the Subject 1-Unit Property freddiemac.comsf.freddiemac.com/docs/pdf/fact-sheet/home_possible_factsheet.pdf | 4 | 0.07% | 4 | 0.4% | 1 | | |
| 303 | Second Home and Vacation Home Mortgages suncoast.com/For-You/Loans-and-Credit-Cards/Mortgages/Second-Home-Vacation-Home-Mortgages | 4 | 0.07% | 4 | 0.4% | 1 | | |
| 304 | Guaranteed Rural Housing, Doc. #5830 — New Submissions No Longer Accepted for This Product flagstar.comtpo.flagstar.com/content/dam/tpo/sellers-guide/products/5830.pdf | 4 | 0.07% | 4 | 0.4% | 1 | | |
| 305 | Doctor Loans: Mortgages for Eligible Physicians and Dentists truist.com/mortgage/doctor-loan | 4 | 0.07% | 4 | 0.4% | 1 | | |
| 306 | Rural Development Mortgage Loan | 0% Down USDA Financing | United Federal Credit Union unitedfcu.com/personal/borrow/mortgages/rural-development-loan | 4 | 0.07% | 4 | 0.4% | 1 | | |
| 307 | First time homebuyer loans and programs wellsfargo.com/mortgage/buying-a-house/first-time-home-buyer | 4 | 0.07% | 4 | 0.4% | 1 | | |
| 308 | Compare current jumbo mortgage rates bankrate.com/mortgages/jumbo-loan-rates | 4 | 0.07% | 4 | 0.4% | 1 | | |
| 309 | FHA Multifamily Loan Requirements in 2026 | Buy 2-4 Unit Homes firstresidential.com/learn/fha-multifamily-loan-requirements | 4 | 0.07% | 4 | 0.4% | 1 | | |
| 310 | Best Bank Statement Loan Lenders 2026: Griffin Funding vs Farm Bureau Bank vs CrossCountry Mortgage vs North American Savings Bank vs Angel Oak vs Newfi griffinfunding.com/blog/mortgage/best-bank-statement-loan-lenders | 4 | 0.07% | 4 | 0.4% | 1 | | |
| 311 | Best Mortgage Lenders For Bad Credit In 2026 bankrate.com/mortgages/best-lenders/low-credit-score-mortgage-lenders | 4 | 0.07% | 4 | 0.4% | 1 | - 2
 
| |
| 312 | 8 Best VA Loan Lenders of September 2026 | Money money.com/best-va-loans | 4 | 0.07% | 4 | 0.4% | 1 | - 2
 
| |
| 313 | 15 Best Mortgage Lenders for Jumbo Loans in 2026 nerdwallet.com/mortgages/best/jumbo-loan-lenders | 4 | 0.07% | 4 | 0.4% | 1 | - 2
 
| Independent publisher Not company-owned |
| 314 | Knock Bridge Loan Guide knock.comsb-assets.knock.com/f/1005183/x/e4a1f81c00/knock-bridge-loan-guide-2025-06-09.pdf | 4 | 0.07% | 4 | 0.4% | 1 | - 2
 
| |
| 315 | Jumbo Mortgages for HNW Buyers: When Banks Still Win | Stockstead stockstead.com/blog/jumbo-mortgage-hnw-buyers-when-bank-wins | 4 | 0.07% | 4 | 0.4% | 1 | - 2
 
| |
| 316 | Purchase loan va.gov/housing-assistance/home-loans/loan-types/purchase-loan | 4 | 0.07% | 4 | 0.4% | 1 | - 2
 
| Government / nonprofit Not company-owned |
| 317 | 10 Best USDA Loan Lenders 2026: Zero Down, Low Credit OK | Zeitro zeitro.com/blog/best-usda-loan-lenders | 4 | 0.07% | 4 | 0.4% | 1 | - 2
 
| |
| 318 | Bank Statement Loans for Self-Employed | No Tax Returns 1stnwm.com/bank-statement-loans | 4 | 0.07% | 4 | 0.4% | 1 | - 1

| |
| 319 | HUD HOC Reference Guide: Rental Income hud.govarchives.hud.gov/offices/hsg/sfh/ref/sfhp2-10.cfm | 4 | 0.07% | 4 | 0.4% | 1 | - 1

| Government / nonprofit Not company-owned |
| 320 | Pacaso Co-Ownership Reviewed: Operations, Coverage, Fees, Resale [2026] | Co-Ownership Property co-ownership-property.com/partners/pacaso | 4 | 0.07% | 4 | 0.4% | 1 | - 1

| |
| 321 | Owner-Occupant Multi-Family Mortgage Guidelines gustancho.com/owner-occupant-multi-family-mortgage-guidelines | 4 | 0.07% | 4 | 0.4% | 1 | - 1

| |
| 322 | Bridge Loan Guide 2026: How to Buy Before You Sell homecostlab.com/guides/bridge-loan-guide-2026 | 4 | 0.07% | 4 | 0.4% | 1 | - 1

| |
| 323 | FIRST STEP FHA Program Guide in.gov/ihcda/files/First-Step-FHA-program-guide-12-20-23v4.pdf | 4 | 0.07% | 4 | 0.4% | 1 | - 1

| Government / nonprofit Not company-owned |
| 324 | How to Get an FHA-Insured Loan in 2026 joingerald.com/learn/debt--credit/fha-insured-loan | 4 | 0.07% | 4 | 0.4% | 1 | - 1

| |
| 325 | Second Home Mortgage Rates in 2026 jvmlending.com/blog/second-home-mortgage-loan-rates | 4 | 0.07% | 4 | 0.4% | 1 | - 1

| |
| 326 | Do Student Loans Affect Your Physician Mortgage? Less Than You Think (2026) medmoneyguide.com/guides/student-loans-affect-physician-mortgage | 4 | 0.07% | 4 | 0.4% | 1 | - 1

| |
| 327 | TD Bank Physician Loan Review (2026): 0% Down to $1M medmoneyguide.com/guides/td-bank-physician-loan-review | 4 | 0.07% | 4 | 0.4% | 1 | - 1

| |
| 328 | DreamBuilder Program 2026 | Down Payment Assistance mortgage-world.com/dreambuilder-program | 4 | 0.07% | 4 | 0.4% | 1 | - 1

| |
| 329 | Home First Conventional nhhousing.org/wp-content/uploads/2026/05/Home_First_Conventional_Fact_Sheet_02_13_26.pdf | 4 | 0.07% | 4 | 0.4% | 1 | - 1

| |
| 330 | Buy-Before-You-Sell Bridge Loans in California residentialbridgeloanlenders.com/buy-before-you-sell-bridge-loan-california | 4 | 0.07% | 4 | 0.4% | 1 | - 1

| |
| 331 | Chase Mortgage Review 2026 bankrate.com/mortgages/reviews/chase-home-lending | 3 | 0.05% | 3 | 0.3% | 3 | | |
| 332 | Fairway Home Mortgage Review 2025 | Bankrate bankrate.com/mortgages/reviews/fairway-independent-mortgage-corporation | 3 | 0.05% | 3 | 0.3% | 3 | | |
| 333 | Navy Federal Membership Eligibility navyfederal.org/membership.html | 3 | 0.05% | 3 | 0.3% | 3 | | |
| 334 | Bank of America Mortgage Review 2026 | Bankrate bankrate.com/mortgages/reviews/bank-of-america | 3 | 0.05% | 3 | 0.3% | 3 | - 2
 
| |
| 335 | CFPB Explore Home Loans consumerfinance.gov/data-research/hmda | 3 | 0.05% | 3 | 0.3% | 3 | - 2
 
| Government / nonprofit Not company-owned |
| 336 | About CrossCountry Mortgage crosscountrymortgage.com/about-us | 3 | 0.05% | 3 | 0.3% | 3 | - 2
 
| |
| 337 | loandepot mortgage review yahoo.comfinance.yahoo.com/personal-finance/mortgages/review/loandepot-mortgage-review-210844437.html | 3 | 0.05% | 3 | 0.3% | 3 | - 2
 
| |
| 338 | pennymac mortgage review 222602492 yahoo.comfinance.yahoo.com/personal-finance/mortgages/review/pennymac-mortgage-review-222602492.html | 3 | 0.05% | 3 | 0.3% | 3 | - 2
 
| |
| 339 | New American Funding Mortgage Review | Motley Fool fool.com/money/mortgages/new-american-funding-mortgage-review | 3 | 0.05% | 3 | 0.3% | 3 | - 2
 
| |
| 340 | Freedom Mortgage — Cash-Out Refinance / Refinance freedommortgage.com | 3 | 0.05% | 3 | 0.3% | 3 | - 2
 
| |
| 341 | Guild Mortgage guildmortgage.com | 3 | 0.05% | 3 | 0.3% | 3 | - 2
 
| |
| 342 | New American Funding Mortgage Review 2026 nerdwallet.com/mortgages/reviews/new-american-funding-mortgage-lender | 3 | 0.05% | 3 | 0.3% | 3 | - 2
 
| Independent publisher Not company-owned |
| 343 | Fees and Servicing Standards pennymac.com/fees | 3 | 0.05% | 3 | 0.3% | 3 | - 2
 
| |
| 344 | First-time home buyer tips and advice rocketmortgage.com/purchase/first-time-homebuyer | 3 | 0.05% | 3 | 0.3% | 3 | - 2
 
| |
| 345 | loanDepot Mortgage Review 2026 | SmartAsset.com smartasset.com/mortgage/loandepot-mortgage-review | 3 | 0.05% | 3 | 0.3% | 3 | - 2
 
| |
| 346 | Is the ONE+ loan by Rocket Mortgage worth it? cnbc.com/select/is-rocket-mortgage-one-worth-it | 3 | 0.05% | 3 | 0.3% | 3 | - 1

| |
| 347 | Choosing a loan offer consumerfinance.gov/owning-a-home/compare | 3 | 0.05% | 3 | 0.3% | 3 | - 1

| Government / nonprofit Not company-owned |
| 348 | Loan Programs - CrossCountry Mortgage crosscountrymortgage.com/loan-programs | 3 | 0.05% | 3 | 0.3% | 3 | - 1

| |
| 349 | Rocket Mortgage Closing Costs: What the Data Actually Shows fairpricecheck.com/articles/rocket-mortgage-closing-costs | 3 | 0.05% | 3 | 0.3% | 3 | - 1

| |
| 350 | crosscountry mortgage review fool.com/the-ascent/mortgages/crosscountry-mortgage-review | 3 | 0.05% | 3 | 0.3% | 3 | - 1

| |