| 1 | Home Equity Line of Credit (HELOC) - Home Equity Loans pnc.com/en/personal-banking/borrowing/home-equity-loans/home-equity-line-of-credit.html | 41 | 0.82% | 41 | 4.5% | 7 | | |
| 2 | Home Equity Line of Credit (HELOC) & Today's Rates | Navy Federal Credit Union navyfederal.org/loans-cards/equity/heloc.html | 30 | 0.60% | 30 | 3.3% | 9 | | |
| 3 | Home Equity Line of Credit (HELOC) | Home Loans | U.S. Bank usbank.com/home-loans/home-equity/home-equity-line-of-credit.html | 25 | 0.50% | 25 | 2.7% | 8 | | |
| 4 | Home Equity Line of Credit (HELOC) & Today's Rates | PenFed penfed.org/mortgage/heloc | 24 | 0.48% | 24 | 2.6% | 8 | | |
| 5 | HELOC - Connexus Credit Union connexuscu.org/loans/heloc | 24 | 0.48% | 24 | 2.6% | 7 | | |
| 6 | Spring EQ Home Equity Products springeq.com | 23 | 0.46% | 23 | 2.5% | 9 | | |
| 7 | Search results for Bank of America home equity / second home HELOC bankofamerica.com/home-equity | 23 | 0.46% | 23 | 2.5% | 6 | | |
| 8 | Figure HELOC Review 2026 - NerdWallet nerdwallet.com/mortgages/reviews/figure-heloc-review | 22 | 0.44% | 22 | 2.4% | 10 | | Independent publisher Not company-owned |
| 9 | spring eq bankrate.com/home-equity/reviews/spring-eq | 21 | 0.42% | 21 | 2.3% | 8 | | |
| 10 | Home Equity FAQs navyfederal.org/loans-cards/equity/faqs.html | 20 | 0.40% | 20 | 2.2% | 9 | | |
| 11 | What is a home equity line of credit (HELOC)? consumerfinance.gov/ask-cfpb/what-is-a-home-equity-line-of-credit-heloc-en-107 | 20 | 0.40% | 20 | 2.2% | 9 | - 2
 
| Government / nonprofit Not company-owned |
| 12 | Connexus Credit Union: 2026 Home Equity Review - Bankrate bankrate.com/home-equity/reviews/connexus-credit-union | 20 | 0.40% | 20 | 2.2% | 7 | | |
| 13 | Aven HELOC Review 2026 nerdwallet.com/mortgages/reviews/aven-heloc-review | 20 | 0.40% | 20 | 2.2% | 4 | | Independent publisher Not company-owned |
| 14 | Figure - Official Website figure.com | 19 | 0.38% | 19 | 2.1% | 9 | | |
| 15 | Figure Home Equity Line Of Credit (HELOC) Review: Pros, Cons & Verdict – Forbes Advisor forbes.com/advisor/home-equity/figure-heloc-review | 19 | 0.38% | 19 | 2.1% | 9 | | Independent publisher Not company-owned |
| 16 | Home Equity Loans | Navy Federal Credit Union navyfederal.org/loans-cards/equity.html | 18 | 0.36% | 18 | 2.0% | 9 | | |
| 17 | Better Home Equity Line of Credit better.com/b/google-heloc | 17 | 0.34% | 17 | 1.8% | 8 | | |
| 18 | HELOC FlexLine | Home Equity Line of Credit with Up to 5 Rate Locks - SESLOC Credit Union sesloc.org/personal/home-loans/home-equity-line-of-credit | 17 | 0.34% | 17 | 1.8% | 2 | - 2
 
| |
| 19 | Figure HELOC Review 2026: Rates, Requirements & Is It Legit? | Money Atlas moneyatlas.com/review/figure | 16 | 0.32% | 16 | 1.7% | 10 | | |
| 20 | Home Equity Loans - Connexus Credit Union connexuscu.org/loans/home-equity | 16 | 0.32% | 16 | 1.7% | 7 | | |
| 21 | HELOC fixed-rate option usbank.com/home-loans/home-equity/home-equity-line-of-credit/fixed-rate-heloc.html | 16 | 0.32% | 16 | 1.7% | 4 | | |
| 22 | Figure HELOC Review 2026 cnbc.com/select/figure-heloc-review | 15 | 0.30% | 15 | 1.6% | 10 | | |
| 23 | Home Equity FAQ | U.S. Bank usbank.com/home-loans/home-equity/home-equity-faqs.html | 15 | 0.30% | 15 | 1.6% | 7 | | |
| 24 | Spring EQ HELOC Review 2026: Real Rates & Fees equitysquirrel.com/spring-eq-heloc-review | 15 | 0.30% | 15 | 1.6% | 7 | | |
| 25 | Choice Home Equity Line of Credit (CHELOC) pnc.com/content/dam/digital-assets/en/documents/placemats/Product_Information_CHELOC_English.pdf | 15 | 0.30% | 15 | 1.6% | 5 | | |
| 26 | Manufactured & Mobile Home Equity Loans, HELOC & HELOAN manufacturednationwide.com/manufactured-home-equity-loans | 15 | 0.30% | 15 | 1.6% | 1 | | |
| 27 | Home Equity Line of Credit (HELOC) and HELOC Closing Costs figure.com/home-equity-line | 14 | 0.28% | 14 | 1.5% | 11 | | |
| 28 | Compare Current HELOC Rates bankrate.com/home-equity/heloc-rates | 14 | 0.28% | 14 | 1.5% | 10 | | |
| 29 | Figure HELOC Review 2026: Rates, Fees & Draw Rules equitysquirrel.com/figure-heloc-review | 14 | 0.28% | 14 | 1.5% | 9 | | |
| 30 | Navy Federal Credit Union Rates navyfederal.org/rates.html | 14 | 0.28% | 14 | 1.5% | 9 | | |
| 31 | www.bankrate.com bankrate.com/home-equity/reviews/pnc | 14 | 0.28% | 14 | 1.5% | 6 | | |
| 32 | HELOC on Investment Property better.com/content/heloc-on-investment-property | 14 | 0.28% | 14 | 1.5% | 2 | | |
| 33 | Hybrid Home Equity Line of Credit - CEFCU cefcu.com/personal/borrow/hybrid-home-equity.html | 14 | 0.28% | 14 | 1.5% | 1 | | |
| 34 | Best No-Closing-Cost HELOC Lenders (2026) themortgagereports.com/133791/best-no-closing-cost-heloc-lenders | 14 | 0.28% | 14 | 1.5% | 1 | | |
| 35 | Spring EQ Home Equity Reviews: What to Know About Its Home Equity Loan and HELOC in 2026 lendedu.com/blog/spring-eq-home-equity-review | 13 | 0.26% | 13 | 1.4% | 9 | | |
| 36 | Best No-Appraisal Home Equity Loans and HELOCs (2026) finder.com/home-equity/best-no-appraisal-home-equity-loans-helocs | 13 | 0.26% | 13 | 1.4% | 2 | | |
| 37 | Forbes Advisor - Traditional HELOC Alternatives For Self-Employed Borrowers forbes.com/advisor/home-equity/heloc-alternatives-self-employed-lmandp5 | 13 | 0.26% | 13 | 1.4% | 2 | - 2
 
| Independent publisher Not company-owned |
| 38 | Figure Review: Fast HELOC Similar to Home Equity Loan ... finder.com/home-equity/figure-heloc-review | 12 | 0.24% | 12 | 1.3% | 10 | - 2
 
| |
| 39 | Your Home Equity Line of Credit Guide figure.com/home-equity-line-of-credit-guide | 12 | 0.24% | 12 | 1.3% | 9 | - 2
 
| |
| 40 | PenFed Credit Union: 2026 Home Equity Review - Bankrate bankrate.com/home-equity/reviews/penfed | 12 | 0.24% | 12 | 1.3% | 7 | | |
| 41 | Better.com site search for second-home/HELOC terms better.com | 12 | 0.24% | 12 | 1.3% | 7 | | |
| 42 | U.S. Bank HELOC and Home Equity Loan Review (2026) finder.com/home-equity/us-bank-heloc-review | 12 | 0.24% | 12 | 1.3% | 7 | | |
| 43 | Home Equity Line of Credit Disclosure Important Terms (Standard Loan Program) navyfederal.org/content/dam/nfculibs/pdfs/mortgage-equity/heloc_importanttermsdisclosure.pdf | 12 | 0.24% | 12 | 1.3% | 7 | | |
| 44 | Home Equity Loans & Lines of Credit - PNC Bank pnc.com/en/personal-banking/borrowing/home-equity-loans.html | 12 | 0.24% | 12 | 1.3% | 6 | | |
| 45 | PenFed HELOC Review 2026 - NerdWallet nerdwallet.com/mortgages/reviews/penfed-heloc-review | 12 | 0.24% | 12 | 1.3% | 6 | | Independent publisher Not company-owned |
| 46 | Bank Statement HELOC | Non-QM 2nd Mortgage for Self-Employed angeloakms.com/programs/bank-statement-heloc | 12 | 0.24% | 12 | 1.3% | 1 | | |
| 47 | Best HELOC Lenders Of 2026: Compare Top Companies forbes.com/advisor/home-equity/best-heloc-lenders | 11 | 0.22% | 11 | 1.2% | 7 | | Independent publisher Not company-owned |
| 48 | Home Equity Offers & Benefits navyfederal.org/loans-cards/equity/offers-benefits.html | 11 | 0.22% | 11 | 1.2% | 7 | | |
| 49 | Navy Federal Credit Union HELOC Review 2026 - NerdWallet nerdwallet.com/mortgages/reviews/navy-federal-credit-union-heloc-review | 11 | 0.22% | 11 | 1.2% | 7 | | Independent publisher Not company-owned |
| 50 | Spring EQ Review 2026: HELOC & Home Equity Loan Rates, Pros & Cons | Money Atlas moneyatlas.com/review/spring-eq | 11 | 0.22% | 11 | 1.2% | 7 | - 2
 
| |