| 501 | Create records with workflows hubspot.comknowledge.hubspot.com/workflows/create-records-with-workflows | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 502 | Complete Guide to Zoho CRM Pricing 2026 larksuite.com/en_us/blog/zoho-crm-pricing | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 503 | Complete Guide to Zoho CRM Pricing 2026: Plan and Feature Breakdown larksuite.com/en_us/blog/zoho-crm-pricing-guide | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 504 | Close CRM Pricing 2026: Startup, Professional, Enterprise layer3labs.io/guides/close-crm-pricing | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 505 | Zoho CRM Pricing 2026: Plans, Costs & What You Actually Pay leadhaste.com/blog/zoho-crm-pricing-2026 | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 506 | Microsoft Power Platform and Dynamics 365 documentation microsoft.comlearn.microsoft.com/en-us/dynamics365 | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 507 | HubSpot Terms of Service hubspot.comlegal.hubspot.com/hubfs/HubSpot%20TOS4Feb2025.pdf | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 508 | Terms of Service lessannoyingcrm.com/terms | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 509 | Zoho CRM Pricing Plans Compared 2026 lets-viz.com/blogs/zoho-crm-pricing-plans-compared-standard-to-ultimate-2026 | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 510 | Capsule CRM Pricing Breakdown: Is It Worth It for Small Teams? listicler.com/blog/capsule-crm-pricing-breakdown-small-teams | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 511 | Capsule CRM Free Plan Review 2026: Features & Limits marcandrews.com/capsule-crm-free-plan-review-2026-features-limits | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 512 | MarketBetter: Attio CRM Pricing 2026 marketbetter.ai/blog/attio-crm-pricing-breakdown-2026 | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 513 | Freshsales Review 2026: What the 4.5/5 G2 Rating Doesn't Tell You marketbetter.ai/blog/freshsales-review-2026 | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 514 | HubSpot Sales Hub Pricing 2026: The $20/mo Trap and What 5, 10, and 20-Person Teams Really Pay marketbetter.ai/blog/hubspot-sales-hub-pricing | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 515 | Pipedrive Pricing Breakdown 2026: Plans, Add-Ons, and Real Costs for SDR Teams marketbetter.ai/blog/pipedrive-pricing-breakdown-2026 | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 516 | Microsoft Dynamics 365 Pricing microsoft.com/en-us/dynamics-365/pricing | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 517 | Dynamics 365 Sales pricing - Microsoft microsoft.com/en/dynamics-365/products/sales/pricing | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 518 | Dynamics 365 Licensing Guidance microsoft.com/licensing/guidance/Dynamics-365 | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 519 | monday CRM vs HubSpot Smart CRM: Features, Pricing, and AI monday.com/blog/crm-and-sales/monday-crm-vs-hubspot-crm | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 520 | monday.com Pricing monday.com/pricing | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 521 | Zoho CRM Review: An Unfiltered Deep Dive muncly.com/zoho-crm-review-an-unfiltered-deep-dive | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 522 | In-Depth Bigin CRM Review 2026: Fully Tested and Rated onepagecrm.com/crm-reviews/bigin | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 523 | In-Depth Less Annoying CRM Review 2026: Fully Tested and Rated onepagecrm.com/crm-reviews/less-annoying | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 524 | Oracle Fusion Cloud Service Global Price List oracle.com/us/corporate/pricing/fusion-pricelist-2949061.pdf | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 525 | Bigin by Zoho CRM Review pcmag.com/reviews/bigin-by-zoho-crm%20 | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| Independent publisher Not company-owned |
| 526 | Pipedrive Review pcmag.com/reviews/pipedrive | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| Independent publisher Not company-owned |
| 527 | Pipedrive CRM Software Features pipedrive.com/features | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 528 | Attio Review [2026]: Features, Pricing & Verdict zoominfo.compipeline.zoominfo.com/sales/attio-review | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 529 | Oracle CX vs. Salesforce: A Complete Comparison [2026] zoominfo.compipeline.zoominfo.com/sales/oracle-cx-vs-salesforce | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 530 | HubSpot vs Pipeline CRM: Sales-Focused CRM Compared 2026 pipelinecrm.com/comparison/hubspot-vs-pipeline-crm | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 531 | Salesforce vs Pipeline CRM (2026): Pricing, Features & Honest Comparison pipelinecrm.com/comparison/salesforce-vs-pipeline-crm | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 532 | Complete guide to Dynamics 365 Sales pricing randgroup.com/insights/microsoft/dynamics-365/customer-engagement/sales/complete-guide-to-dynamics-365-sales-pricing | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 533 | HubSpot Pricing 2026: Plans, Seats, Contacts & Real Costs saascrmreview.com/hubspot-pricing | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 534 | Insightly CRM Review 2026: Pricing, Features & Verdict saascrmreview.com/insightly-crm-review | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 535 | Salesforce Pricing 2026: Plans, Add-Ons & Hidden Costs saascrmreview.com/salesforce-pricing | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 536 | Bigin by Zoho CRM Review 2026: Pricing, Free Tier, and Honest Pros and Cons saasrat.com/products/bigin-by-zoho-crm | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 537 | Zoho CRM pricing in 2026 saasswitcher.com/blog/zoho-crm-pricing | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 538 | Salesforce Add-on Pricing salesforce.com/en-us/wp-content/uploads/sites/4/documents/pricing/all-add-ons.pdf | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 539 | Salesforce Platform overview salesforce.com/platform | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 540 | Insightly Review 2026: Pricing, Features, Pros & Cons saleshive.com/vendors/insightly | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 541 | Insightly Reviews 2026: Pricing, Features & More - SelectHub selecthub.com/p/crm-software/insightly | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 542 | Less Annoying CRM Software Reviews, Demo & Pricing - 2026 softwareadvice.com/crm/less-annoying-crm-profile | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 543 | Pipedrive Software Overview 2026 - Features & Pricing softwareadvice.com/crm/pipedrive-profile | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 544 | Capsule Software Reviews, Demo & Pricing - 2026 softwareadvice.com/product/27508-Capsule | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 545 | Bigin By Zoho CRM: Reviews, Pricing & Free Demo - Software Finder - 2026 softwarefinder.com/crm/bigin-by-zoho-crm | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 546 | Freshsales Review & Pricing 2026 specialoffers.com/freshsales | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 547 | Zoho CRM pricing in 2026: plans, free tier and real costs stacknota.com/en/crm/zoho-crm-pricing | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 548 | Understanding LeadBooster and Prospector billing pipedrive.comsupport.pipedrive.com/en/article/prospector-leadbooster-billing | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |
| 549 | Creatio CRM review 2026: What you need to know techradar.com/reviews/creatio-crm | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| Independent publisher Not company-owned |
| 550 | Freshsales Review 2026: AI-Powered CRM for Growing Sales Teams techsifted.com/reviews/freshsales-review-2026 | 2 | 0.03% | 2 | 0.2% | 2 | - 1

| |