| 1 | Capital One Platinum Secured Credit Card capitalone.com/credit-cards/platinum-secured | 34 | 1.08% | 34 | 3.8% | 8 | | |
| 2 | Self Credit Builder Review 2026: Loan + Secured Card Combo, No Credit Check walletgrower.com/credit-building/self-credit-builder-review | 32 | 1.02% | 32 | 3.5% | 11 | | |
| 3 | Credit Builder Account | Build Credit and Savings with Self self.inc/credit-builder-loan | 32 | 1.02% | 32 | 3.5% | 7 | | |
| 4 | Credit Builder Secured Visa Credit Card chime.com/credit-builder | 30 | 0.95% | 30 | 3.3% | 12 | | |
| 5 | OpenSky openskycc.com | 29 | 0.92% | 29 | 3.2% | 8 | | |
| 6 | Credit Strong Official Website - Instal/Build & Save Product creditstrong.com | 29 | 0.92% | 29 | 3.2% | 7 | | |
| 7 | Build Credit Fast with Low Interest cheers.credit | 28 | 0.89% | 28 | 3.1% | 3 | | |
| 8 | Discover it Secured Cash Back Credit Card discover.com/credit-cards/secured-credit-card | 25 | 0.79% | 25 | 2.8% | 8 | | |
| 9 | Kikoff Official Website kikoff.com | 25 | 0.79% | 25 | 2.8% | 7 | | |
| 10 | Varo Believe Secured Credit Card varomoney.com/credit-builder | 25 | 0.79% | 25 | 2.8% | 6 | | |
| 11 | Capital One Quicksilver Secured Cash Rewards Credit Card capitalone.com/credit-cards/quicksilver-secured | 23 | 0.73% | 23 | 2.5% | 7 | | |
| 12 | Discover it Secured Credit Card discover.com/credit-cards/secured | 23 | 0.73% | 23 | 2.5% | 5 | | |
| 13 | Discover it Secured Review: Earn Rewards as You Build Credit - NerdWallet nerdwallet.com/credit-cards/reviews/discover-it-secured | 23 | 0.73% | 23 | 2.5% | 3 | - 2
 
| Independent publisher Not company-owned |
| 14 | CreditStrong Instal: Credit Builder Installment Loan creditstrong.com/instal | 20 | 0.64% | 20 | 2.2% | 7 | | |
| 15 | Self Credit Builder Account self.inc/credit-builder-account | 18 | 0.57% | 18 | 2.0% | 12 | | |
| 16 | Kikoff Pricing kikoff.com/pricing | 17 | 0.54% | 17 | 1.9% | 7 | | |
| 17 | Step Visa Card - Build Credit step.com/build-credit | 17 | 0.54% | 17 | 1.9% | 3 | | |
| 18 | Credit Strong Review 2026: Magnum, Instal & Revolv Compared walletgrower.com/credit-building/credit-strong-review | 16 | 0.51% | 16 | 1.8% | 6 | | |
| 19 | Self – Credit Builder Account self.inc | 15 | 0.48% | 15 | 1.7% | 13 | | |
| 20 | Build Credit & Grow Your Score with Chime Card chime.com/credit/credit-builder | 15 | 0.48% | 15 | 1.7% | 12 | | |
| 21 | Self Visa® Credit Card | Build Credit with a Secured ... self.inc/visa-secured-credit-card | 15 | 0.48% | 15 | 1.7% | 8 | | |
| 22 | Capital One Platinum Secured Review (2026) · Money 8020 money8020.com/products/capital-one-platinum-secured | 15 | 0.48% | 15 | 1.7% | 3 | - 1

| |
| 23 | Credit-Builder Loans: How They Work | CreditRefresh creditrefresh.ai/blog/credit-builder-loans-explained | 15 | 0.48% | 15 | 1.7% | 2 | - 2
 
| |
| 24 | Chime Credit Builder Review 2026: Does It Work? walletgrower.com/credit-building/chime-credit-builder-review | 14 | 0.44% | 14 | 1.5% | 9 | | |
| 25 | Kikoff Credit Account kikoff.com/credit-account | 14 | 0.44% | 14 | 1.5% | 7 | | |
| 26 | Citi Secure Mastercard - Secured Credit Card | Citi.com citi.com/credit-cards/citi-secured-credit-card | 14 | 0.44% | 14 | 1.5% | 4 | | |
| 27 | What is a secured credit card? consumerfinance.gov/ask-cfpb/what-is-a-secured-credit-card-en-414 | 13 | 0.41% | 13 | 1.4% | 7 | - 1

| Government / nonprofit Not company-owned |
| 28 | Credit Repair: How to Help Yourself consumerfinance.gov/consumer-tools/credit-reports-and-scores | 13 | 0.41% | 13 | 1.4% | 7 | - 1

| Government / nonprofit Not company-owned |
| 29 | U.S. Bank Secured Visa Card usbank.com/credit-cards/secured-visa-credit-card.html | 13 | 0.41% | 13 | 1.4% | 4 | | |
| 30 | Current Build Card Review 2026: $0 Annual Fee, No Credit Check, No Deposit walletgrower.com/credit-building/current-build-card-review | 13 | 0.41% | 13 | 1.4% | 3 | - 2
 
| |
| 31 | Credit Builder from Credit Karma creditkarma.com/credit-builder | 12 | 0.38% | 12 | 1.3% | 7 | - 1

| |
| 32 | Grow Credit growcredit.com | 12 | 0.38% | 12 | 1.3% | 3 | | |
| 33 | About OnePay Credit Builder Loan onepay.com/help-center/articles/about-onepay-credit-builder-loan | 12 | 0.38% | 12 | 1.3% | 3 | | |
| 34 | Chime Credit Builder Visa Card Product Overview chime.com | 11 | 0.35% | 11 | 1.2% | 11 | - 1

| |
| 35 | What is a secured credit card? consumerfinance.gov/ask-cfpb/what-is-a-secured-credit-card-en-417 | 11 | 0.35% | 11 | 1.2% | 5 | - 1

| Government / nonprofit Not company-owned |
| 36 | Manage Credit chime.com/credit | 10 | 0.32% | 10 | 1.1% | 9 | - 2
 
| |
| 37 | OnePay onepay.com | 10 | 0.32% | 10 | 1.1% | 3 | | |
| 38 | RentReporters Frequently Asked Questions rentreporters.com/faq | 10 | 0.32% | 10 | 1.1% | 2 | | |
| 39 | Debit Card That Builds Credit: How Extra, Step, and Chime Credit Builder Work creditcardvsdebitcard.com/debit-as-credit-builder | 10 | 0.32% | 10 | 1.1% | 1 | - 2
 
| |
| 40 | U.S. Bank Altitude Go Secured Visa Credit Card usbank.com/credit-cards/altitude-go-secured-visa-credit-card.html | 9 | 0.29% | 9 | 1.0% | 3 | | |
| 41 | How Rent Reporting Works | RentReporters rentreporters.com/how-it-works | 9 | 0.29% | 9 | 1.0% | 2 | | |
| 42 | How to Get Store Credit Cards for Bad Credit joingerald.com/learn/debt--credit/store-credit-cards-bad-credit | 9 | 0.29% | 9 | 1.0% | 1 | - 2
 
| |
| 43 | Self Review (Formerly Self Lender) nav.com/business-credit/self-review | 8 | 0.25% | 8 | 0.9% | 7 | - 2
 
| |
| 44 | Credit Builder Account Pricing self.inc/pricing | 8 | 0.25% | 8 | 0.9% | 6 | | |
| 45 | RentReporters Official Website rentreporters.com | 8 | 0.25% | 8 | 0.9% | 2 | | |
| 46 | Credit Rent Boost creditrentboost.com | 8 | 0.25% | 8 | 0.9% | 2 | | |
| 47 | Rent Reporting Services Compared: Fees, Bureaus, Backdating creditbooster.ai/learn/rent-reporting-services-compared-2026 | 8 | 0.25% | 8 | 0.9% | 1 | - 2
 
| |
| 48 | OnePay | OnePay Credit Builder Loan Account Maintenance onepay.com/help-center/articles/about-onepay-credit-builder-loan?from=products | 8 | 0.25% | 8 | 0.9% | 1 | - 2
 
| |
| 49 | Best Store Credit Cards for Bad Credit in 2026 wallethub.com/answers/cc/store-credit-cards-for-bad-credit-2140665260 | 8 | 0.25% | 8 | 0.9% | 1 | - 2
 
| |
| 50 | How to Rebuild Credit After Bankruptcy in 2026: A Real-World Recovery Plan getcrownedcredit.com/blog/how-to-rebuild-credit-after-bankruptcy-2026 | 8 | 0.25% | 8 | 0.9% | 1 | - 1

| |