| 2,801 | Pella Reserve Contemporary Casement Technical Documentation pella.commedia.pella.com/professional/adm/Clad-Wood/Pella-ReserveCont_Casement.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,802 | Pella Architectural Design Manual: Clad-Wood Bay/Bow Windows pella.commedia.pella.com/professional/adm/Clad-Wood/Pella-Wood_BayBowWindows.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,803 | Pella Architectural Design Manual: Encompass Sliding Door pella.commedia.pella.com/professional/adm/Encompass_SlidingDoor.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,804 | Pella 2026 Architectural Design Manual – Impervia Double-Hung Windows pella.commedia.pella.com/professional/adm/Fiberglass/Pella-Impervia_DoubleHung.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,805 | Pella Impervia Fixed Frame Windows pella.commedia.pella.com/professional/adm/Fiberglass/Pella-Impervia_FixedFrame.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,806 | Impervia® Fixed Windows - Pella Architectural Design Manual pella.commedia.pella.com/professional/adm/Fiberglass/Pella-Impervia_FixedWindow.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,807 | Pella® Entry Doors: Fiberglass and Steel pella.commedia.pella.com/professional/adm/Misc/PellaEntryDoors.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,808 | Pella Hurricane Shield Series Sliding Window Architectural Design Manual pella.commedia.pella.com/professional/adm/Vinyl-HS-DS/Pella-HurricaneShieldSeries_SlidingWindow.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,809 | Encompass Sliding Door performance data pella.commedia.pella.com/professional/adm/Vinyl/Encompass_SlidingDoor.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,810 | Pella 250 Series Casement PDF pella.commedia.pella.com/professional/adm/Vinyl250/Pella-250Series_Casement.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,811 | FF-1 - Pella Architectural Design Manual pella.commedia.pella.com/professional/adm/Vinyl250/Pella-250Series_Fixed.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,812 | Pella 250 Series Sliding Patio Door PDF pella.commedia.pella.com/professional/adm/Vinyl250/Pella-250Series_SlidingDoor.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,813 | Pella Bay and Bow Window Installation Instructions pella.commedia.pella.com/professional/installation/80AT0102.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,814 | Square Design Bay and Bow Window with Seat Board pella.commedia.pella.com/professional/installation/GIF-000000820-1_81470102_NewRplcmntBayBow.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,815 | Pella Bay and Bow Window Installation Instructions pella.commedia.pella.com/professional/installation/GIF-000000838-1_815C0102_F2BayBowforCMFXDHSH.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,816 | Hinged Patio Door Installation Instructions pella.commedia.pella.com/professional/installation/GIF-000002948-_V989418.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,817 | IMPORTANT SAFETY AND PRODUCT INFORMATION − DOORS pella.commedia.pella.com/professional/installation/PR_FFSW-SPD_25.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,818 | INSTALLATION INSTRUCTION pella.commedia.pella.com/professional/installation/V981080.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,819 | Pella Reserve Traditional Spec Sheet pella.commedia.pella.com/professional/literature/reserve-traditional-spec-sheet-pro.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,820 | Pella Entry Doors: Fiberglass or Steel Warranty pella.commedia.pella.com/professional/warranties/fiberglass-steel-entry-doors-warranty-2020-current.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,821 | OKNA Vinyl Replacement Windows meisterwindowssiding.com/windows/okna-windows | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,822 | Boyd Menards Portal boydaluminum.commenards.boydaluminum.com | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,823 | Boyd® Architectural-Grade 2300 Series Brushed ... menards.com/main/maintenance-repair-operations/doors-windows/commercial-windows/boyd-reg-architectural-grade-2300-series-aluminum-awning-windows-no-nailing-flange/bia-3003/p-1523255487836-c-1449061129470.htm | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,824 | Boyd Aluminum 2300 Series Brushed Aluminum Awning Window at Menards menards.com/main/maintenance-repair-operations/doors-windows/commercial-windows/boyd-reg-architectural-grade-2300-series-aluminum-awning-windows-with-nailing-flange/bia-3009/p-1523255486263-c-1449061129470.htm | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,825 | Boyd 400 Series Aluminum Fixed Window at Menards menards.com/main/maintenance-repair-operations/doors-windows/commercial-windows/boyd-reg-architectural-grade-400-series-aluminum-fixed-windows-with-nailing-flange/bba-3001/p-1523255376397-c-1449061129470.htm | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,826 | Boyd 6200 Historic Series Fixed Window (No Nailing Flange) at Menards menards.com/main/maintenance-repair-operations/doors-windows/commercial-windows/boyd-reg-architectural-grade-historic-series-aluminum-fixed-windows-no-nailing-flange/bab-3021/p-1523255368739.htm | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,827 | Boyd 6200 Historic Series Fixed Window at Menards menards.com/main/maintenance-repair-operations/doors-windows/commercial-windows/boyd-reg-architectural-grade-historic-series-aluminum-fixed-windows-with-nailing-flange/baa-3025/p-1523255371875-c-1449061129470.htm | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,828 | Commercial Windows at Menards® menards.com/main/maintenance-repair-operations/doors-windows/commercial-windows/c-1449061129470.htm | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,829 | JELD-WEN Wood Windows Literature jeld-wen.commenards.jeld-wen.com/wp-content/themes/jeld-wen-menards/guides/Wood_Literature.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,830 | WeatherShield Windows mergetexas.com/weathershield | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,831 | WeatherShield Windows | Merge | Custom Wood-Clad Windows Texas mergetexas.com/wp-content/uploads/2025/01/mergetexasthumbnail.png | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,832 | Why Choose Milgard Windows? mhiwindows.com/milgard-windows | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,833 | Miami-Dade County Notice of Acceptance miamidade.gov/building/library/productcontrol/noa/20111906.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| Government / nonprofit Not company-owned |
| 2,834 | NOTICE OF ACCEPTANCE (NOA) - Miami-Dade County miamidade.gov/building/library/productcontrol/noa/20111916.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| Government / nonprofit Not company-owned |
| 2,835 | NOTICE OF ACCEPTANCE (NOA) miamidade.gov/building/library/productcontrol/noa/21041403.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| Government / nonprofit Not company-owned |
| 2,836 | SKM_C36821040200460 miamidade.gov/building/library/productcontrol/noa/21041904.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| Government / nonprofit Not company-owned |
| 2,837 | 22-0105.03 - NOTICE OF ACCEPTANCE (NOA) miamidade.gov/building/library/productcontrol/noa/22010503.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| Government / nonprofit Not company-owned |
| 2,838 | 23-0911.06 - NOTICE OF ACCEPTANCE (NOA) miamidade.gov/building/library/productcontrol/noa/23091106.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| Government / nonprofit Not company-owned |
| 2,839 | 25-0319.04 - NOTICE OF ACCEPTANCE (NOA) miamidade.gov/building/library/productcontrol/noa/25031904.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| Government / nonprofit Not company-owned |
| 2,840 | NOA 25-0812.07 CGI Windows Sentinel 110 miamidade.gov/building/library/productcontrol/noa/25081207.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| Government / nonprofit Not company-owned |
| 2,841 | 25-0812.08 - NOTICE OF ACCEPTANCE (NOA) miamidade.gov/building/library/productcontrol/noa/25081208.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| Government / nonprofit Not company-owned |
| 2,842 | Building Product Control Search Results miamidade.gov/building/pc-result_app.asp?AdvancedSearch=Go&Classification=0%2CUnknown+%2F+Unselected%2C1&applicantlist=0&categorylist=19&fldMDPN=0.00&fldMDPP=0.00&fldNOA=&impactlist=0&materiallist=0&subcategorylist=0 | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| Government / nonprofit Not company-owned |
| 2,843 | Miami-Dade County Product Information for N.O.A. 20-1119.02 miamidade.gov/building/pc-result_app.asp?BasicSearch=Go&Classification=0%2CUnknown+%2F+Unselected%2C1&applicantlist=0&categorylist=0&fldMDPN=0.00&fldMDPP=0&fldNOA=20-1119.02&impactlist=0&materiallist=0&subcategorylist=0 | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| Government / nonprofit Not company-owned |
| 2,844 | Miami-Dade County Product Approval miamidade.gov/global/economy/board-and-code/product-approval.page | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| Government / nonprofit Not company-owned |
| 2,845 | Double Hung Windows Granger IN michianawindowworld.com/replacement-windows/double-hung-windows | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,846 | Double Hung Windows Granger IN - Window World of Michiana michianawindowworld.com/windows/double-hung-windows | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,847 | Andersen 100 Series Window Review - Michigan Screen & Window michiganscreen.com/andersen-100-series-window-review | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,848 | WINDOWS THE BEAUTY OF WOOD INSIDE AERIS WINDOWS middlefieldwindowsanddoors.com/wp-content/uploads/2019/06/2019-aeris-brochure.pdf | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,849 | Amarr Opener 860 - Mid-South Door Co. midsouthdoor.com/product/amarr-opener-860 | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |
| 2,850 | Weather Shield Windows Review 2025 midsouthwindows.com/manufacturers/weather-shield | 1 | 0.01% | 1 | 0.1% | 1 | - 1

| |